BANK DEPOSIT RATE (13-OCTOBER-2025)
| Sr.No. | Duration | General Interest Rate | Interest Rate For Senior Citizen & Bank Staff Member |
| 1 | 07 days to 45 days | 3.25 % | 3.75% |
| 2 | 46 days to 90 days | 4.25 % | 4.75 % |
| 3 |
91 days to 180 days |
4.75 % |
5.25% |
| 4 | 181 days to less than 1 year |
5.75 % |
6.25% |
| 5 | 1 year to less than 2 years(simple) |
6.60 % |
7.10 % |
| 6 |
2 year to less than 3 years(Simple) |
6.75 % |
7.25 % |
| 7 |
3 year and Above(Cumulative) |
6.50 % | 7.00 % |
BANK LOAN AND ADVANCES RATE (13-OCTOBER-2025)
| Sr.No. | Loan Type | Rate of Interest for Loan and Advances |
|---|---|---|
| 1 | Cash Credit against Hypothication of stock (Collateral Security must) Business Loan/Industrial Loan/ Machineries Purchase /Over Draft etc | 10.50 % |
| 2 | Cash Credit / Hypo. / Hyp. Machinery Loan / Over Draft (1 Crore & Above) | 10.50 % |
| 3 | Two Wheeler | 12.00 % |
| 4 | Truck/Tanker/Rickshaw etc (Any Commercial Vehicle) | 10.50 % |
| 5 | Any second hand vehicle (vehicle should not be old more than four year) | 15.00 % |
| 6 | Housing Loan | 8.75% |
| 7 | Property Mortgage Loan | 12.00 % |
| 8 | Gold Loan (Against Ornaments) | 12.00 % |
| 9 | NSC/KVP | 10.50% |
| 10 | Education Loan for Higher Study | 9.50 % |
| 11 | Loan aginst Fix Deposit | FD ROI +1% Additional % |
| 12 | Car Loan | 8.45% |
| CIBIL SCORE FOR LOAN APPLICATION | RATE TO APPLY MORE OR LESS THAN PREVAILING INT. RATE |
| 750 & Above | PREVAILING INT. RATE |
| 650 & 749 than ROI | + 0.25 % |
| 550 & 649 than ROI | + 0.50 % |
| 550 & 549 than ROI | + 1.00 % |
| Processing Charge : | 0.50% |
| To be Applicable for all the loans except FOD loan | |